Most Recent Franklin Homes For Sale
| View All Franklin Homes For Sale | ||
|
8509 S Golden Lake Way, Franklin, WI 53132 | $289,900 3 beds 2.5 baths |
|
3053 W Drexel Ave #103, Franklin, WI 53132 | $185,000 2 beds 2 baths |
|
3465 W Central Ave #2, Franklin, WI 53132 | $299,990 3 beds 2 baths |
Real Estate Resources |
Franklin Apartments
There are 160 apartments found in and near the Franklin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings